| |
Navigation features |
Waypoints icons: | 500 with name and graphic symbol, 10 nearest (automatic), 10 proximity. |
Routes: | Automatic turn-by-turn routes; 20 manual point-to-point routes with up to 50 points each. |
Tracks: | Automatic track log; 10 saved tracks let you retrace your path in both directions. |
Trip computer: | Reset table odometer, timers, average and maximum speeds |
Alarms: | Anchor drag, approach and arrival, off course and proximity waypoint. |
Tables: | Built-in celestial tables for best times to fish and hunt, sun and moon rise/set based on date and location. |
Map datum's: | More than 100, plus user datum. |
Position format: | Lat/Lon, UTM/UPS, Maidenhead, MGRS, Loran TDs and other grids, including user grid |
| |
GPS performance |
Receiver: | WAAS enabled, 12 parallel channel GPS receiver continuously tracks and uses up to 12 satellites to compute and update your position. |
Acquisition times: | Warm: Approximately 15 seconds
Cold:
Approximately 45 seconds
AutoLocate: Approximately 2 minutes |
Update rate: | 1/second, continuous |
GPS accuracy: | Position: < 15 meters, 95% typical*Velocity: 0.05 meter/sec steady state. |
DGPS: | Position: 3-5 meters, 95% |
| |
Power |
Source: | 8-35v DC, 4 U AA U batteries (not included) |
Battery life: | Up to 25 hours |
| |
Physical |
Size: | 5.0"Wx 2.3"H x 1.6"D (12.7 x 5.9x4.1 cm) |
Weight: | 9 ounces (255 g) w/batteries |
Display: | 2.2"W x 1.5"H (5.6 x 3.8 cm), 256 x 160 pixels, high-contrast FSTN with bright backlighting. Switch able orientation. |
Case: | Fully gasketed, high-impact plastic alloy, waterproof to IEC 529 IPX7 standards. |
Temperature range: | 5' F to 158' F (-15' C to 70' C) |
User data storage: | Indefinite, no memory battery required. |
| |
Accessories |
Standard: | PC interface cable
UK/Europe MapSource City Select CD (Europe unlocked)
Automotive mount
12.volt adapter
cable
Wrist strap
Owner's manual
Quick start guide |
Optional: | Handlebar mount
Bean bag mount
Swivel mount
Carrying case |